| OPPONENT | DAY | DATE | PLACE | TIME |
| TIP-OFF | THUR – FRI | NOV. 18 + 19 | HOME | 6:00 – 7:30 |
| MITCHELL T-GIVING TOURNEY | MON + TUE | NOV. 22 + 23 | AWAY | TBA |
| SEMINOLE (C) | TUE | NOV. 30 | HOME | 6:30 – 8:00 |
| LARGO (C) | FRI | DEC. 3 | HOME | 6:30 – 8:00 |
| OSCEOLA – JV ONLY | MON | DEC.6 | HOME | 7:30 |
| TARPON SPRINGS (C) | TUE | DEC. 7 | HOME | 6:30 – 8:00 |
| EAST LAKE (C) | FRI | DEC.10 | AWAY | 6:30 – 8:00 |
| CALVARY CHRISTIAN | MON | DEC.13 | HOME | 6:30 – 8:00 |
| DUNEDIN (C) | WED | DEC. 15 | AWAY | 6:30 – 8:00 |
| CLEARWATER (C) | FRI | DEC. 17 | HOME | 6:30 – 8:00 |
| NORTHSIDE CHR. HOLIDAY TOUR. | MON, TUE, WED | DEC. 20, 21, 22 | AWAY | TBA |
| LEMON BAY SHOWCASE | TUE + WED | DEC. 28 +29 | AWAY | TBA |
| ST. PETERSBURGH (D) | TUE | JAN. 4 | AWAY | 6:30 – 8:00 |
| SARASOTA (D) | FRI | JAN. 7 | AWAY | 8:00 |
| DIXIE HOLLINS – JV ONLY | MON | JAN. 10 | AWAY | 7:30 |
| NORTH PORT (D) | FRI | JAN. 14 | HOME | 8:00 |
| GIBBS | THUR | JAN. 20 | HOME | 6:30 – 8:00 |
| SARASOTA RIVERVIEW (D) | FRI | JAN. 21 | HOME | 8:00 |
| COUNTRYSIDE (C+D) | TUE | JAN. 25 | HOME | 6:30 – 8:00 |
| CLEARWATER CENT. CATH. | THUR | JAN. 27 | AWAY | 6:30 – 8:00 |
| DIXIE HOLLINS | FRI | JAN. 28 | HOME (SR. NIGHT) | 6:30 – 8:00 |
| TARPON SPRINGS | TUE | FEB. 1 | AWAY | 6:30 – 8:00 |
| PCAC CHALLENGE | THUR | FEB. 3 | HOME | TBA |
| DISTRICTS | TUE, WED, FRI | FEB. 8,9,11 | TBA | TBA |
| REGIONALS | THUR, TUE, SAT | FEB. 17, 22, 26 | TBA | TBA |

